|
|

|
Q2DM Headlines UKCCL league data needed Update at last! Week 1 Just a quickie Fixtures up Tonights Results Kickoff Tonight Warmup Week Start date update Clans Signed up |
Latest Demos |
Latest Reports |
|
| Map | Team 1 | V's | Team 2 | Score |
|---|---|---|---|---|
| DM1 | uC | Vs | XD | 154 - 50 |
| DM1 | XTC | Vs | NP | 119 - 47 |
| DM2 | uC | Vs | NP | 130 - 62 |
| DM2 | XTC | Vs | XD | 132 - 63 |
| DM3 | XTC | Vs | UC | 173 - 69 |
| DM3 | NP | Vs | XD | 106 - 89 |
Table - Group A
| Clan | Won | Drawn | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|
| XTC | 3 | 0 | 0 | 424 | 179 | +245 | 9 |
| uC | 2 | 0 | 1 | 346 | 285 | +61 | 6 |
| NP | 1 | 0 | 2 | 215 | 338 | -123 | 3 |
| XD | 0 | 0 | 3 | 202 | 392 | -190 | 0 |
Group B
| Map | Team 1 | V's | Team 2 | Score |
|---|---|---|---|---|
| DM1 | VV | Vs | MM | 202 - 38 |
| DM1 | WDB | Vs | FOE | 174 - 26 |
| DM2 | WDB | Vs | VV | 128 - 80 |
| DM2 | FOE | Vs | MM | 123 - 88 |
| DM3 | WDB | Vs | MM | 50 - 0 |
| DM3 | VV | Vs | FOE | 136 - 71 |
Table - Group B
| Clan | Won | Drawn | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|
| WDB | 3 | 0 | 0 | 352 | 106 | +246 | 9 |
| VV | 2 | 0 | 1 | 418 | 237 | +181 | 6 |
| FOE | 1 | 0 | 2 | 220 | 398 | -178 | 3 |
| MM | 0 | 0 | 3 | 126 | 375 | -249 | 0 |
Group C
| Map | Team 1 | V's | Team 2 | Score |
|---|---|---|---|---|
| DM1 | COG | Vs | BGM | 203 - 25 |
| DM1 | VH | Vs | BROTHER | 127 - 23 |
| DM2 | COG | Vs | BROTHER | 60 - 20 |
| DM2 | VH | Vs | BGM | 129 - 60 |
| DM3 | BROTHER | Vs | BGM | 121 - 89 |
| DM3 | COG | Vs | VH | 137 - 85 |
Table - Group C
| Clan | Won | Drawn | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|
| COG | 3 | 0 | 0 | 400 | 130 | +270 | 9 |
| VH | 2 | 0 | 1 | 341 | 220 | +121 | 6 |
| BROTHER | 1 | 0 | 2 | 164 | 276 | -112 | 3 |
| BGM | 0 | 0 | 3 | 174 | 453 | -279 | 0 |
Group D
| Map | Team 1 | V's | Team 2 | Score |
|---|---|---|---|---|
| DM1 | MTL | Vs | RFH | 106 - 79 |
| DM1 | REG | Vs | EQ | 155 - 73 |
| DM2 | EQ | Vs | RFH | 97 - 95 |
| DM2 | REG | Vs | MTL | 102 - 82 |
| DM3 | REG | Vs | RFH | 189 - 55 |
| DM3 | EQ | Vs | MTL | 123 - 87 |
Table - Group D
| Clan | Won | Drawn | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|
| REG | 3 | 0 | 0 | 446 | 210 | +236 | 9 |
| EQ | 2 | 0 | 1 | 293 | 337 | -44 | 6 |
| RFH | 1 | 0 | 2 | 256 | 365 | -108 | 3 |
| MTL | 0 | 0 | 3 | 248 | 331 | -83 | 0 |
Group E
| Map | Team 1 | V's | Team 2 | Score |
|---|---|---|---|---|
| DM1 | R | Vs | EC | 145 - 59 |
| DM1 | YD | Vs | ADS | 179 - 33 |
| DM2 | R | Vs | ADS | 151 - 42 |
| DM2 | YD | Vs | EC | 161 - 49 |
| DM3 | YD | Vs | R | 95 - 85 |
| DM3 | EC | Vs | ADS | 130 - 79 |
Table - Group E
| Clan | Won | Drawn | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|
| YD | 3 | 0 | 0 | 435 | 167 | +268 | 9 |
| R | 2 | 0 | 1 | 381 | 196 | +185 | 6 |
| EC | 1 | 0 | 2 | 238 | 385 | -147 | 3 |
| ADS | 0 | 0 | 3 | 154 | 460 | -306 | 0 |